Think Cash - Personal Finance and Money Saving Discussions - Statistics Center

General Statistics

Total Members:
3
Total Posts:
214
Total Topics:
214
Total Categories:
7
Users Online:
150
Most Online:
906 - January 22, 2020, 12:31:29 PM
Online Today:
161
Total page views:
49101773
Average registrations per day:
42.39
Average posts per day:
0.02
Average topics per day:
0.02
Total Boards:
21
Latest Member:
JakesX
Average online per day:
47.12
Male to Female Ratio:
1:1
Average page views per day:
13342.87

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 2032 214 6469007
March 2024 0 0 631 191 1589819
February 2024 0 0 912 214 1880774
January 2024 0 0 489 154 2998414
* 2023 0 0 25297 494 16095506
December 2023 0 0 502 194 2562712
November 2023 0 0 547 158 1760366
October 2023 0 0 509 169 2190835
September 2023 0 0 607 127 384285
August 2023 0 0 625 134 530848
July 2023 0 0 751 127 639933
June 2023 0 0 831 136 1469874
May 2023 0 0 1020 142 1349996
April 2023 0 0 1127 144 1167057
March 2023 0 0 4491 125 1644264
February 2023 0 0 6655 163 1400153
January 2023 0 0 7632 494 995183
* 2022 0 0 44772 308 9931889
December 2022 0 0 5606 308 1913539
November 2022 0 0 8288 113 2102761
October 2022 0 0 3072 120 2206793
September 2022 0 0 3886 113 1198060
August 2022 0 0 4091 36 344201
July 2022 0 0 5359 57 369686
June 2022 0 0 4765 37 349431
May 2022 0 0 3391 46 378481
April 2022 0 0 1819 50 284886
March 2022 0 0 1603 48 291328
February 2022 0 0 1261 47 222656
January 2022 0 0 1631 49 270067
* 2021 0 0 19789 80 3092365
December 2021 0 0 1894 43 272796
November 2021 0 0 1542 57 249380
October 2021 0 0 1588 46 214350
September 2021 0 0 1719 80 196541
August 2021 0 0 1642 47 204459
July 2021 0 0 1547 52 302882
June 2021 0 0 1462 62 274825
May 2021 0 0 1652 57 283633
April 2021 0 0 1732 31 251881
March 2021 0 0 1738 52 287773
February 2021 0 0 1551 52 271069
January 2021 0 0 1722 48 282776
* 2020 0 0 37245 906 6572109
December 2020 0 0 1874 36 304103
November 2020 0 0 2578 80 513378
October 2020 0 0 4035 82 909670
September 2020 0 0 4144 62 535643
August 2020 0 0 4177 61 341467
July 2020 0 0 2547 58 365870
June 2020 0 0 2146 99 240005
May 2020 0 0 2361 879 1752359
April 2020 0 0 2931 398 356469
March 2020 0 0 3194 900 794297
February 2020 0 0 3156 216 233230
January 2020 0 0 4102 906 225618
* 2019 0 0 25858 253 2457435
December 2019 0 0 3116 253 177601
November 2019 0 0 3039 41 168066
October 2019 0 0 2372 42 199197
September 2019 0 0 2268 46 188909
August 2019 0 0 2506 44 164059
July 2019 0 0 1486 37 138266
June 2019 0 0 1271 34 136930
May 2019 0 0 1350 33 147504
April 2019 0 0 1633 45 148135
March 2019 0 0 1837 30 212800
February 2019 0 0 2609 44 366019
January 2019 0 0 2371 35 409949
* 2018 0 0 981 104 2177528
December 2018 0 0 981 39 434527
November 2018 0 0 0 104 237154
October 2018 0 0 0 87 275119
September 2018 0 0 0 35 94830
August 2018 0 0 0 61 136096
July 2018 0 0 0 33 228471
June 2018 0 0 0 31 214764
May 2018 0 0 0 24 150165
April 2018 0 0 0 30 245195
March 2018 0 0 0 25 101369
February 2018 0 0 0 25 33918
January 2018 0 0 0 22 25920
* 2017 0 0 0 24 305139
December 2017 0 0 0 24 21040
November 2017 0 0 0 23 23965
October 2017 0 0 0 19 26400
September 2017 0 0 0 16 23425
August 2017 0 0 0 17 21432
July 2017 0 0 0 21 24793
June 2017 0 0 0 16 39032
May 2017 0 0 0 13 44101
April 2017 0 0 0 18 20820
March 2017 0 0 0 15 22565
February 2017 0 0 0 21 20423
January 2017 0 0 0 12 17143
* 2016 0 0 1 34 865583
December 2016 0 0 0 19 22545
November 2016 0 0 0 13 23358
October 2016 0 0 0 25 53372
September 2016 0 0 0 27 68988
August 2016 0 0 0 22 38531
July 2016 0 0 0 24 96467
June 2016 0 0 1 28 135780
May 2016 0 0 0 25 85388
April 2016 0 0 0 34 128296
March 2016 0 0 0 29 134380
February 2016 0 0 0 20 59380
January 2016 0 0 0 33 19098
* 2015 0 0 6 38 536921
December 2015 0 0 0 20 23653
November 2015 0 0 1 28 30312
October 2015 0 0 0 27 38850
September 2015 0 0 2 24 27683
August 2015 0 0 0 22 33335
July 2015 0 0 0 28 24951
June 2015 0 0 0 25 17534
May 2015 0 0 1 24 22366
April 2015 0 0 0 30 82182
March 2015 0 0 1 38 92008
February 2015 0 0 1 34 87008
January 2015 0 0 0 27 57039
* 2014 85 88 4 80 598291
December 2014 0 0 0 25 30023
November 2014 0 0 0 29 38559
October 2014 0 0 0 29 33121
September 2014 0 0 0 54 45495
August 2014 0 0 0 25 54040
July 2014 0 1 0 21 43469
June 2014 0 1 1 61 55590
May 2014 0 1 1 80 126770
April 2014 22 22 0 61 99029
March 2014 63 63 2 76 72195
Think Fish Media © 2004-2014 | www.thinkfishmedia.com | Email: info@thinkfishmedia.com
Legal | Contact
Follow Think Cash on: