Think Cash - Personal Finance and Money Saving Discussions - Statistics Center

General Statistics

Total Members:
3
Total Posts:
214
Total Topics:
214
Total Categories:
7
Users Online:
86
Most Online:
906 - January 22, 2020, 12:31:29 PM
Online Today:
113
Total page views:
52057540
Average registrations per day:
42.03
Average posts per day:
0.02
Average topics per day:
0.02
Total Boards:
21
Latest Member:
JakesX
Average online per day:
49.80
Male to Female Ratio:
1:1
Average page views per day:
13930.30

Top Topic Starters

Most Time Online


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 3099 440 9424774
May 2024 0 0 429 440 1090359
April 2024 0 0 500 313 1666413
March 2024 0 0 769 207 1788814
February 2024 0 0 912 214 1880774
January 2024 0 0 489 154 2998414
* 2023 0 0 25297 494 16095506
December 2023 0 0 502 194 2562712
November 2023 0 0 547 158 1760366
October 2023 0 0 509 169 2190835
September 2023 0 0 607 127 384285
2023-09-01 0 0 44 91 12273
2023-09-02 0 0 20 73 11965
2023-09-03 0 0 22 75 11647
2023-09-04 0 0 31 93 11215
2023-09-05 0 0 29 102 11389
2023-09-06 0 0 10 101 10542
2023-09-07 0 0 42 102 10833
2023-09-08 0 0 41 91 8989
2023-09-09 0 0 20 90 10720
2023-09-10 0 0 14 92 12357
2023-09-11 0 0 19 88 10979
2023-09-12 0 0 23 80 10602
2023-09-13 0 0 36 95 14513
2023-09-14 0 0 8 123 11231
2023-09-15 0 0 13 95 9817
2023-09-16 0 0 16 67 10668
2023-09-17 0 0 14 56 10185
2023-09-18 0 0 18 94 11184
2023-09-19 0 0 26 87 12154
2023-09-20 0 0 12 93 11852
2023-09-21 0 0 19 73 9784
2023-09-22 0 0 17 77 9965
2023-09-23 0 0 11 123 14330
2023-09-24 0 0 12 107 10948
2023-09-25 0 0 14 92 11304
2023-09-26 0 0 21 108 16568
2023-09-27 0 0 14 107 15499
2023-09-28 0 0 17 118 20022
2023-09-29 0 0 16 115 23736
2023-09-30 0 0 8 127 27014
August 2023 0 0 625 134 530848
2023-08-01 0 0 9 101 13746
2023-08-02 0 0 24 134 14925
2023-08-03 0 0 28 98 14458
2023-08-04 0 0 20 91 15232
2023-08-05 0 0 13 103 14511
2023-08-06 0 0 22 96 14122
2023-08-07 0 0 27 102 18208
2023-08-08 0 0 17 123 19092
2023-08-09 0 0 19 119 17062
2023-08-10 0 0 24 107 21463
2023-08-11 0 0 15 94 18025
2023-08-12 0 0 20 97 18095
2023-08-13 0 0 21 96 21215
2023-08-14 0 0 10 93 20719
2023-08-15 0 0 18 96 16668
2023-08-16 0 0 23 122 18487
2023-08-17 0 0 26 120 21172
2023-08-18 0 0 17 115 16430
2023-08-19 0 0 11 87 17159
2023-08-20 0 0 26 68 22105
2023-08-21 0 0 22 114 19192
2023-08-22 0 0 19 59 15299
2023-08-23 0 0 16 96 18481
2023-08-24 0 0 11 64 16576
2023-08-25 0 0 15 65 14277
2023-08-26 0 0 24 79 18644
2023-08-27 0 0 8 67 15873
2023-08-28 0 0 6 67 11897
2023-08-29 0 0 22 88 15700
2023-08-30 0 0 50 83 18838
2023-08-31 0 0 42 112 13177
July 2023 0 0 751 127 639933
June 2023 0 0 831 136 1469874
May 2023 0 0 1020 142 1349996
April 2023 0 0 1127 144 1167057
March 2023 0 0 4491 125 1644264
February 2023 0 0 6655 163 1400153
January 2023 0 0 7632 494 995183
* 2022 0 0 44772 308 9931889
December 2022 0 0 5606 308 1913539
November 2022 0 0 8288 113 2102761
October 2022 0 0 3072 120 2206793
September 2022 0 0 3886 113 1198060
August 2022 0 0 4091 36 344201
July 2022 0 0 5359 57 369686
June 2022 0 0 4765 37 349431
2022-06-01 0 0 158 30 11413
2022-06-02 0 0 129 34 10571
2022-06-03 0 0 141 30 8918
2022-06-04 0 0 125 29 8861
2022-06-05 0 0 163 32 15096
2022-06-06 0 0 154 29 11893
2022-06-07 0 0 157 30 14281
2022-06-08 0 0 145 30 13736
2022-06-09 0 0 162 31 13779
2022-06-10 0 0 149 30 10083
2022-06-11 0 0 163 25 9691
2022-06-12 0 0 184 30 10509
2022-06-13 0 0 173 32 14336
2022-06-14 0 0 188 30 11042
2022-06-15 0 0 175 37 12078
2022-06-16 0 0 169 27 15102
2022-06-17 0 0 159 26 11533
2022-06-18 0 0 148 34 12055
2022-06-19 0 0 144 27 14639
2022-06-20 0 0 152 29 11202
2022-06-21 0 0 191 30 13713
2022-06-22 0 0 147 29 14802
2022-06-23 0 0 159 27 10372
2022-06-24 0 0 165 28 13171
2022-06-25 0 0 141 28 9389
2022-06-26 0 0 164 27 8998
2022-06-27 0 0 144 29 11366
2022-06-28 0 0 170 35 8624
2022-06-29 0 0 172 28 9625
2022-06-30 0 0 174 26 8553
May 2022 0 0 3391 46 378481
April 2022 0 0 1819 50 284886
March 2022 0 0 1603 48 291328
February 2022 0 0 1261 47 222656
January 2022 0 0 1631 49 270067
* 2021 0 0 19789 80 3092365
December 2021 0 0 1894 43 272796
2021-12-01 0 0 68 40 7307
2021-12-02 0 0 76 39 9614
2021-12-03 0 0 68 41 9675
2021-12-04 0 0 73 43 6710
2021-12-05 0 0 45 41 9801
2021-12-06 0 0 59 36 4980
2021-12-07 0 0 75 16 4530
2021-12-08 0 0 47 16 5623
2021-12-09 0 0 43 11 12358
2021-12-10 0 0 49 43 10849
2021-12-11 0 0 49 36 9356
2021-12-12 0 0 58 41 9966
2021-12-13 0 0 51 36 6148
2021-12-14 0 0 46 36 9886
2021-12-15 0 0 55 36 6981
2021-12-16 0 0 76 33 8245
2021-12-17 0 0 62 39 13287
2021-12-18 0 0 40 33 8760
2021-12-19 0 0 43 39 10719
2021-12-20 0 0 75 34 9477
2021-12-21 0 0 72 40 11278
2021-12-22 0 0 54 40 9300
2021-12-23 0 0 54 38 8444
2021-12-24 0 0 47 35 7759
2021-12-25 0 0 95 31 7731
2021-12-26 0 0 102 34 6511
2021-12-27 0 0 79 34 8218
2021-12-28 0 0 76 36 8376
2021-12-29 0 0 50 39 10445
2021-12-30 0 0 58 39 11161
2021-12-31 0 0 49 40 9301
November 2021 0 0 1542 57 249380
October 2021 0 0 1588 46 214350
September 2021 0 0 1719 80 196541
August 2021 0 0 1642 47 204459
July 2021 0 0 1547 52 302882
June 2021 0 0 1462 62 274825
May 2021 0 0 1652 57 283633
April 2021 0 0 1732 31 251881
March 2021 0 0 1738 52 287773
February 2021 0 0 1551 52 271069
January 2021 0 0 1722 48 282776
* 2020 0 0 37245 906 6572109
December 2020 0 0 1874 36 304103
November 2020 0 0 2578 80 513378
October 2020 0 0 4035 82 909670
September 2020 0 0 4144 62 535643
August 2020 0 0 4177 61 341467
July 2020 0 0 2547 58 365870
June 2020 0 0 2146 99 240005
2020-06-01 0 0 82 88 7854
2020-06-02 0 0 78 99 8789
2020-06-03 0 0 100 67 8191
2020-06-04 0 0 82 30 8851
2020-06-05 0 0 63 29 7933
2020-06-06 0 0 65 24 7740
2020-06-07 0 0 49 24 7727
2020-06-08 0 0 75 26 7751
2020-06-09 0 0 88 34 8522
2020-06-10 0 0 102 28 8831
2020-06-11 0 0 71 33 12334
2020-06-12 0 0 53 28 7536
2020-06-13 0 0 58 35 8238
2020-06-14 0 0 65 30 7687
2020-06-15 0 0 107 30 7609
2020-06-16 0 0 76 37 6992
2020-06-17 0 0 75 32 8000
2020-06-18 0 0 69 29 8217
2020-06-19 0 0 61 26 4055
2020-06-20 0 0 64 28 5084
2020-06-21 0 0 54 25 6535
2020-06-22 0 0 86 43 7000
2020-06-23 0 0 60 42 7868
2020-06-24 0 0 78 31 7745
2020-06-25 0 0 66 31 6627
2020-06-26 0 0 65 32 7322
2020-06-27 0 0 52 32 8728
2020-06-28 0 0 60 39 10033
2020-06-29 0 0 77 43 11312
2020-06-30 0 0 65 41 8894
May 2020 0 0 2361 879 1752359
2020-05-01 0 0 75 278 11060
2020-05-02 0 0 61 189 12693
2020-05-03 0 0 68 808 54046
2020-05-04 0 0 87 775 142259
2020-05-05 0 0 90 702 138278
2020-05-06 0 0 103 721 139668
2020-05-07 0 0 82 776 147305
2020-05-08 0 0 68 833 182223
2020-05-09 0 0 71 774 165184
2020-05-10 0 0 56 879 137252
2020-05-11 0 0 69 770 117468
2020-05-12 0 0 103 183 44896
2020-05-13 0 0 62 180 42634
2020-05-14 0 0 69 167 41530
2020-05-15 0 0 66 177 42447
2020-05-16 0 0 73 182 41971
2020-05-17 0 0 65 193 43564
2020-05-18 0 0 88 198 37797
2020-05-19 0 0 93 174 35732
2020-05-20 0 0 86 156 25238
2020-05-21 0 0 92 106 17851
2020-05-22 0 0 78 110 16740
2020-05-23 0 0 80 108 16969
2020-05-24 0 0 64 100 16818
2020-05-25 0 0 69 96 15711
2020-05-26 0 0 58 90 13608
2020-05-27 0 0 91 92 12811
2020-05-28 0 0 76 81 12253
2020-05-29 0 0 98 99 12017
2020-05-30 0 0 57 77 7197
2020-05-31 0 0 63 73 7139
April 2020 0 0 2931 398 356469
2020-04-01 0 0 122 170 10827
2020-04-02 0 0 135 142 12701
2020-04-03 0 0 100 151 11344
2020-04-04 0 0 91 228 10887
2020-04-05 0 0 101 166 11207
2020-04-06 0 0 114 189 10935
2020-04-07 0 0 105 124 9992
2020-04-08 0 0 123 142 12250
2020-04-09 0 0 80 126 11741
2020-04-10 0 0 109 125 12139
2020-04-11 0 0 89 213 10879
2020-04-12 0 0 94 208 11318
2020-04-13 0 0 115 148 11276
2020-04-14 0 0 171 238 14536
2020-04-15 0 0 98 229 11351
2020-04-16 0 0 94 172 9689
2020-04-17 0 0 103 323 13230
2020-04-18 0 0 80 358 11576
2020-04-19 0 0 73 333 12140
2020-04-20 0 0 92 276 12979
2020-04-21 0 0 113 287 10389
2020-04-22 0 0 86 249 10850
2020-04-23 0 0 81 398 13171
2020-04-24 0 0 105 327 14787
2020-04-25 0 0 62 186 13481
2020-04-26 0 0 71 163 12926
2020-04-27 0 0 87 139 11507
2020-04-28 0 0 74 257 12245
2020-04-29 0 0 79 215 12738
2020-04-30 0 0 84 127 11378
March 2020 0 0 3194 900 794297
February 2020 0 0 3156 216 233230
January 2020 0 0 4102 906 225618
* 2019 0 0 25858 253 2457435
December 2019 0 0 3116 253 177601
November 2019 0 0 3039 41 168066
October 2019 0 0 2372 42 199197
September 2019 0 0 2268 46 188909
August 2019 0 0 2506 44 164059
July 2019 0 0 1486 37 138266
June 2019 0 0 1271 34 136930
2019-06-01 0 0 48 34 4743
2019-06-02 0 0 43 20 3954
2019-06-03 0 0 84 31 4644
2019-06-04 0 0 69 30 5631
2019-06-05 0 0 51 29 5553
2019-06-06 0 0 42 26 4950
2019-06-07 0 0 35 24 4346
2019-06-08 0 0 34 25 3631
2019-06-09 0 0 29 23 4096
2019-06-10 0 0 34 26 4319
2019-06-11 0 0 40 27 4413
2019-06-12 0 0 40 33 6201
2019-06-13 0 0 33 28 6002
2019-06-14 0 0 45 29 4592
2019-06-15 0 0 39 27 3630
2019-06-16 0 0 39 27 3842
2019-06-17 0 0 42 32 4420
2019-06-18 0 0 55 26 4785
2019-06-19 0 0 39 27 4498
2019-06-20 0 0 47 28 4770
2019-06-21 0 0 33 32 4133
2019-06-22 0 0 35 30 4577
2019-06-23 0 0 35 26 4356
2019-06-24 0 0 32 27 4767
2019-06-25 0 0 35 28 5018
2019-06-26 0 0 51 33 4632
2019-06-27 0 0 58 25 3774
2019-06-28 0 0 40 24 4012
2019-06-29 0 0 31 29 4200
2019-06-30 0 0 33 27 4441
May 2019 0 0 1350 33 147504
April 2019 0 0 1633 45 148135
March 2019 0 0 1837 30 212800
February 2019 0 0 2609 44 366019
January 2019 0 0 2371 35 409949
* 2018 0 0 981 104 2177528
December 2018 0 0 981 39 434527
November 2018 0 0 0 104 237154
October 2018 0 0 0 87 275119
September 2018 0 0 0 35 94830
2018-09-01 0 0 0 22 2297
2018-09-02 0 0 0 16 2082
2018-09-03 0 0 0 29 6249
2018-09-04 0 0 0 23 2100
2018-09-05 0 0 0 23 3161
2018-09-06 0 0 0 16 1854
2018-09-07 0 0 0 21 2883
2018-09-08 0 0 0 21 2727
2018-09-09 0 0 0 19 2614
2018-09-10 0 0 0 21 3841
2018-09-11 0 0 0 31 4898
2018-09-12 0 0 0 35 5310
2018-09-13 0 0 0 28 4086
2018-09-14 0 0 0 29 2771
2018-09-15 0 0 0 26 2386
2018-09-16 0 0 0 28 3189
2018-09-17 0 0 0 28 2543
2018-09-18 0 0 0 27 2410
2018-09-19 0 0 0 22 1697
2018-09-20 0 0 0 22 1817
2018-09-21 0 0 0 26 2857
2018-09-22 0 0 0 30 3013
2018-09-23 0 0 0 25 3271
2018-09-24 0 0 0 27 3215
2018-09-25 0 0 0 29 2904
2018-09-26 0 0 0 25 3706
2018-09-27 0 0 0 24 3864
2018-09-28 0 0 0 23 3693
2018-09-29 0 0 0 27 3427
2018-09-30 0 0 0 28 3965
August 2018 0 0 0 61 136096
July 2018 0 0 0 33 228471
June 2018 0 0 0 31 214764
May 2018 0 0 0 24 150165
April 2018 0 0 0 30 245195
March 2018 0 0 0 25 101369
February 2018 0 0 0 25 33918
January 2018 0 0 0 22 25920
* 2017 0 0 0 24 305139
December 2017 0 0 0 24 21040
November 2017 0 0 0 23 23965
October 2017 0 0 0 19 26400
September 2017 0 0 0 16 23425
August 2017 0 0 0 17 21432
July 2017 0 0 0 21 24793
June 2017 0 0 0 16 39032
May 2017 0 0 0 13 44101
April 2017 0 0 0 18 20820
March 2017 0 0 0 15 22565
February 2017 0 0 0 21 20423
January 2017 0 0 0 12 17143
* 2016 0 0 1 34 865583
December 2016 0 0 0 19 22545
November 2016 0 0 0 13 23358
October 2016 0 0 0 25 53372
September 2016 0 0 0 27 68988
August 2016 0 0 0 22 38531
July 2016 0 0 0 24 96467
June 2016 0 0 1 28 135780
May 2016 0 0 0 25 85388
2016-05-01 0 0 0 16 962
2016-05-02 0 0 0 10 953
2016-05-03 0 0 0 14 1136
2016-05-04 0 0 0 18 1419
2016-05-05 0 0 0 18 1248
2016-05-06 0 0 0 11 948
2016-05-07 0 0 0 5 3599
2016-05-08 0 0 0 8 570
2016-05-09 0 0 0 14 1184
2016-05-10 0 0 0 22 967
2016-05-11 0 0 0 10 541
2016-05-12 0 0 0 16 642
2016-05-13 0 0 0 17 652
2016-05-14 0 0 0 15 3167
2016-05-15 0 0 0 18 3024
2016-05-16 0 0 0 15 3186
2016-05-17 0 0 0 15 3103
2016-05-18 0 0 0 18 3142
2016-05-19 0 0 0 13 3848
2016-05-20 0 0 0 21 3398
2016-05-21 0 0 0 15 7122
2016-05-22 0 0 0 21 3892
2016-05-23 0 0 0 16 3643
2016-05-24 0 0 0 17 3787
2016-05-25 0 0 0 24 3909
2016-05-26 0 0 0 25 3620
2016-05-27 0 0 0 16 3722
2016-05-28 0 0 0 17 4491
2016-05-29 0 0 0 14 4962
2016-05-30 0 0 0 18 4318
2016-05-31 0 0 0 17 4233
April 2016 0 0 0 34 128296
March 2016 0 0 0 29 134380
February 2016 0 0 0 20 59380
2016-02-01 0 0 0 9 299
2016-02-02 0 0 0 7 362
2016-02-03 0 0 0 13 312
2016-02-04 0 0 0 9 213
2016-02-05 0 0 0 8 167
2016-02-06 0 0 0 9 877
2016-02-07 0 0 0 12 534
2016-02-08 0 0 0 12 566
2016-02-09 0 0 0 18 564
2016-02-10 0 0 0 13 350
2016-02-11 0 0 0 10 755
2016-02-12 0 0 0 19 3480
2016-02-13 0 0 0 20 3119
2016-02-14 0 0 0 11 3047
2016-02-15 0 0 0 15 3134
2016-02-16 0 0 0 19 2936
2016-02-17 0 0 0 8 3571
2016-02-18 0 0 0 16 2794
2016-02-19 0 0 0 18 3121
2016-02-20 0 0 0 9 3076
2016-02-21 0 0 0 11 3203
2016-02-22 0 0 0 11 3294
2016-02-23 0 0 0 19 3071
2016-02-24 0 0 0 16 3224
2016-02-25 0 0 0 14 3260
2016-02-26 0 0 0 11 3377
2016-02-27 0 0 0 12 3062
2016-02-28 0 0 0 12 2027
2016-02-29 0 0 0 10 1585
January 2016 0 0 0 33 19098
* 2015 0 0 6 38 536921
December 2015 0 0 0 20 23653
November 2015 0 0 1 28 30312
October 2015 0 0 0 27 38850
September 2015 0 0 2 24 27683
August 2015 0 0 0 22 33335
July 2015 0 0 0 28 24951
June 2015 0 0 0 25 17534
May 2015 0 0 1 24 22366
April 2015 0 0 0 30 82182
March 2015 0 0 1 38 92008
February 2015 0 0 1 34 87008
January 2015 0 0 0 27 57039
* 2014 85 88 4 80 598291
December 2014 0 0 0 25 30023
November 2014 0 0 0 29 38559
October 2014 0 0 0 29 33121
September 2014 0 0 0 54 45495
August 2014 0 0 0 25 54040
July 2014 0 1 0 21 43469
June 2014 0 1 1 61 55590
2014-06-01 0 0 0 54 3013
2014-06-02 0 0 1 29 4798
2014-06-03 0 0 0 61 3570
2014-06-04 0 0 0 15 1822
2014-06-05 0 0 0 11 1528
2014-06-06 0 0 0 9 1466
2014-06-07 0 0 0 9 1155
2014-06-08 0 0 0 14 856
2014-06-09 0 0 0 12 1805
2014-06-10 0 0 0 10 1451
2014-06-11 0 0 0 8 1831
2014-06-12 0 0 0 12 1511
2014-06-13 0 1 0 23 1931
2014-06-14 0 0 0 10 1601
2014-06-15 0 0 0 11 2285
2014-06-16 0 0 0 13 1874
2014-06-17 0 0 0 11 1641
2014-06-18 0 0 0 12 1748
2014-06-19 0 0 0 14 2271
2014-06-20 0 0 0 16 1195
2014-06-21 0 0 0 11 853
2014-06-22 0 0 0 12 1288
2014-06-23 0 0 0 18 1868
2014-06-24 0 0 0 7 1680
2014-06-25 0 0 0 17 1917
2014-06-26 0 0 0 12 1460
2014-06-27 0 0 0 17 2394
2014-06-28 0 0 0 12 1943
2014-06-29 0 0 0 18 1369
2014-06-30 0 0 0 9 1466
May 2014 0 1 1 80 126770
April 2014 22 22 0 61 99029
March 2014 63 63 2 76 72195
Think Fish Media © 2004-2014 | www.thinkfishmedia.com | Email: info@thinkfishmedia.com
Legal | Contact
Follow Think Cash on: