Think Cash - Personal Finance and Money Saving Discussions - Statistics Center

General Statistics

Total Members:
3
Total Posts:
214
Total Topics:
214
Total Categories:
7
Users Online:
83
Most Online:
906 - January 22, 2020, 12:31:29 PM
Online Today:
113
Total page views:
52054593
Average registrations per day:
42.03
Average posts per day:
0.02
Average topics per day:
0.02
Total Boards:
21
Latest Member:
JakesX
Average online per day:
49.80
Male to Female Ratio:
1:1
Average page views per day:
13929.51

Top Topic Starters

Most Time Online


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 3097 440 9421827
May 2024 0 0 427 440 1087412
April 2024 0 0 500 313 1666413
March 2024 0 0 769 207 1788814
February 2024 0 0 912 214 1880774
January 2024 0 0 489 154 2998414
2024-01-01 0 0 3 113 97352
2024-01-02 0 0 10 117 114324
2024-01-03 0 0 10 116 110638
2024-01-04 0 0 8 110 114357
2024-01-05 0 0 10 121 118956
2024-01-06 0 0 14 126 90694
2024-01-07 0 0 6 141 110868
2024-01-08 0 0 13 134 124039
2024-01-09 0 0 24 129 89780
2024-01-10 0 0 5 141 110571
2024-01-11 0 0 9 139 124147
2024-01-12 0 0 23 139 126103
2024-01-13 0 0 15 123 121248
2024-01-14 0 0 15 110 120671
2024-01-15 0 0 23 112 130014
2024-01-16 0 0 24 116 114441
2024-01-17 0 0 10 154 132195
2024-01-18 0 0 15 119 102053
2024-01-19 0 0 17 121 122586
2024-01-20 0 0 20 125 122577
2024-01-21 0 0 21 124 125007
2024-01-22 0 0 9 140 95095
2024-01-23 0 0 16 122 51908
2024-01-24 0 0 18 117 51157
2024-01-25 0 0 17 114 52108
2024-01-26 0 0 31 119 50991
2024-01-27 0 0 22 119 52785
2024-01-28 0 0 24 121 53837
2024-01-29 0 0 26 132 51834
2024-01-30 0 0 15 129 53308
2024-01-31 0 0 16 143 62770
* 2023 0 0 25297 494 16095506
December 2023 0 0 502 194 2562712
November 2023 0 0 547 158 1760366
2023-11-01 0 0 26 151 93094
2023-11-02 0 0 12 142 109306
2023-11-03 0 0 22 154 107221
2023-11-04 0 0 3 93 23727
2023-11-05 0 0 0 23 11304
2023-11-06 0 0 15 125 87424
2023-11-07 0 0 33 98 71698
2023-11-08 0 0 16 96 57214
2023-11-09 0 0 18 96 51468
2023-11-10 0 0 19 127 52879
2023-11-11 0 0 35 113 52904
2023-11-12 0 0 20 135 51492
2023-11-13 0 0 13 131 53929
2023-11-14 0 0 22 112 56439
2023-11-15 0 0 30 102 57177
2023-11-16 0 0 18 141 62168
2023-11-17 0 0 19 133 66530
2023-11-18 0 0 21 116 59114
2023-11-19 0 0 26 145 48390
2023-11-20 0 0 14 97 60468
2023-11-21 0 0 16 139 54256
2023-11-22 0 0 19 121 51842
2023-11-23 0 0 18 152 67173
2023-11-24 0 0 14 158 48258
2023-11-25 0 0 28 101 45176
2023-11-26 0 0 25 132 70085
2023-11-27 0 0 21 123 83937
2023-11-28 0 0 4 97 24327
2023-11-29 0 0 0 26 9588
2023-11-30 0 0 20 86 71778
October 2023 0 0 509 169 2190835
September 2023 0 0 607 127 384285
August 2023 0 0 625 134 530848
July 2023 0 0 751 127 639933
June 2023 0 0 831 136 1469874
May 2023 0 0 1020 142 1349996
April 2023 0 0 1127 144 1167057
March 2023 0 0 4491 125 1644264
February 2023 0 0 6655 163 1400153
January 2023 0 0 7632 494 995183
* 2022 0 0 44772 308 9931889
December 2022 0 0 5606 308 1913539
November 2022 0 0 8288 113 2102761
October 2022 0 0 3072 120 2206793
September 2022 0 0 3886 113 1198060
August 2022 0 0 4091 36 344201
July 2022 0 0 5359 57 369686
June 2022 0 0 4765 37 349431
May 2022 0 0 3391 46 378481
April 2022 0 0 1819 50 284886
March 2022 0 0 1603 48 291328
February 2022 0 0 1261 47 222656
January 2022 0 0 1631 49 270067
* 2021 0 0 19789 80 3092365
December 2021 0 0 1894 43 272796
November 2021 0 0 1542 57 249380
2021-11-01 0 0 42 32 8113
2021-11-02 0 0 46 36 7966
2021-11-03 0 0 50 28 4731
2021-11-04 0 0 47 15 6095
2021-11-05 0 0 48 17 4598
2021-11-06 0 0 43 17 4935
2021-11-07 0 0 51 14 4275
2021-11-08 0 0 70 16 6599
2021-11-09 0 0 54 17 2864
2021-11-10 0 0 71 36 7066
2021-11-11 0 0 54 42 10445
2021-11-12 0 0 57 45 11646
2021-11-13 0 0 34 38 7931
2021-11-14 0 0 44 43 13105
2021-11-15 0 0 44 47 10205
2021-11-16 0 0 70 42 11447
2021-11-17 0 0 68 39 9419
2021-11-18 0 0 46 41 8496
2021-11-19 0 0 51 43 10340
2021-11-20 0 0 51 37 11375
2021-11-21 0 0 36 44 10214
2021-11-22 0 0 47 38 8379
2021-11-23 0 0 51 39 9384
2021-11-24 0 0 44 41 9514
2021-11-25 0 0 57 33 8225
2021-11-26 0 0 31 38 8960
2021-11-27 0 0 50 41 8787
2021-11-28 0 0 61 33 8242
2021-11-29 0 0 59 49 8135
2021-11-30 0 0 65 57 7889
October 2021 0 0 1588 46 214350
September 2021 0 0 1719 80 196541
August 2021 0 0 1642 47 204459
2021-08-01 0 0 36 43 9180
2021-08-02 0 0 50 47 10343
2021-08-03 0 0 44 42 10286
2021-08-04 0 0 55 46 7103
2021-08-05 0 0 33 45 9597
2021-08-06 0 0 34 39 8548
2021-08-07 0 0 65 34 5706
2021-08-08 0 0 59 36 6659
2021-08-09 0 0 63 39 7689
2021-08-10 0 0 62 37 6210
2021-08-11 0 0 54 16 4756
2021-08-12 0 0 58 16 3824
2021-08-13 0 0 53 15 4691
2021-08-14 0 0 59 13 4414
2021-08-15 0 0 50 16 5681
2021-08-16 0 0 67 45 7666
2021-08-17 0 0 68 40 7893
2021-08-18 0 0 60 40 5827
2021-08-19 0 0 51 15 3771
2021-08-20 0 0 59 17 7019
2021-08-21 0 0 44 11 2566
2021-08-22 0 0 45 19 4512
2021-08-23 0 0 59 16 4808
2021-08-24 0 0 64 16 4861
2021-08-25 0 0 62 15 8505
2021-08-26 0 0 62 16 5290
2021-08-27 0 0 43 15 5778
2021-08-28 0 0 52 15 6774
2021-08-29 0 0 39 14 8100
2021-08-30 0 0 41 37 7898
2021-08-31 0 0 51 36 8504
July 2021 0 0 1547 52 302882
June 2021 0 0 1462 62 274825
May 2021 0 0 1652 57 283633
April 2021 0 0 1732 31 251881
March 2021 0 0 1738 52 287773
February 2021 0 0 1551 52 271069
January 2021 0 0 1722 48 282776
* 2020 0 0 37245 906 6572109
December 2020 0 0 1874 36 304103
November 2020 0 0 2578 80 513378
October 2020 0 0 4035 82 909670
2020-10-01 0 0 172 64 22410
2020-10-02 0 0 172 71 22213
2020-10-03 0 0 157 64 23997
2020-10-04 0 0 172 62 21401
2020-10-05 0 0 163 66 23544
2020-10-06 0 0 189 69 26730
2020-10-07 0 0 180 73 28576
2020-10-08 0 0 174 73 28435
2020-10-09 0 0 146 79 29751
2020-10-10 0 0 129 74 29657
2020-10-11 0 0 159 76 29020
2020-10-12 0 0 133 73 28464
2020-10-13 0 0 102 64 28077
2020-10-14 0 0 93 60 29138
2020-10-15 0 0 95 61 28451
2020-10-16 0 0 98 68 29652
2020-10-17 0 0 99 64 31202
2020-10-18 0 0 92 62 28642
2020-10-19 0 0 108 66 31624
2020-10-20 0 0 92 69 30786
2020-10-21 0 0 96 64 31081
2020-10-22 0 0 87 82 33311
2020-10-23 0 0 106 71 29881
2020-10-24 0 0 100 80 29455
2020-10-25 0 0 151 68 31847
2020-10-26 0 0 147 63 30072
2020-10-27 0 0 126 75 32400
2020-10-28 0 0 116 80 35279
2020-10-29 0 0 134 74 34296
2020-10-30 0 0 125 72 33358
2020-10-31 0 0 122 80 36920
September 2020 0 0 4144 62 535643
August 2020 0 0 4177 61 341467
July 2020 0 0 2547 58 365870
June 2020 0 0 2146 99 240005
May 2020 0 0 2361 879 1752359
April 2020 0 0 2931 398 356469
March 2020 0 0 3194 900 794297
February 2020 0 0 3156 216 233230
January 2020 0 0 4102 906 225618
* 2019 0 0 25858 253 2457435
December 2019 0 0 3116 253 177601
November 2019 0 0 3039 41 168066
October 2019 0 0 2372 42 199197
September 2019 0 0 2268 46 188909
August 2019 0 0 2506 44 164059
2019-08-01 0 0 65 28 4252
2019-08-02 0 0 66 33 4371
2019-08-03 0 0 87 37 6891
2019-08-04 0 0 87 31 4254
2019-08-05 0 0 74 30 4689
2019-08-06 0 0 92 32 5421
2019-08-07 0 0 75 31 5090
2019-08-08 0 0 89 44 5994
2019-08-09 0 0 87 42 5693
2019-08-10 0 0 71 32 4636
2019-08-11 0 0 77 29 4141
2019-08-12 0 0 81 35 6106
2019-08-13 0 0 59 35 7287
2019-08-14 0 0 82 32 3887
2019-08-15 0 0 80 33 5972
2019-08-16 0 0 58 34 5151
2019-08-17 0 0 67 33 5361
2019-08-18 0 0 68 35 5905
2019-08-19 0 0 78 30 4952
2019-08-20 0 0 84 31 4650
2019-08-21 0 0 87 33 5250
2019-08-22 0 0 78 30 4837
2019-08-23 0 0 96 29 5815
2019-08-24 0 0 81 33 6311
2019-08-25 0 0 91 27 5693
2019-08-26 0 0 108 27 4716
2019-08-27 0 0 101 30 5492
2019-08-28 0 0 109 31 5490
2019-08-29 0 0 81 30 5234
2019-08-30 0 0 83 33 5640
2019-08-31 0 0 64 27 4878
July 2019 0 0 1486 37 138266
June 2019 0 0 1271 34 136930
2019-06-01 0 0 48 34 4743
2019-06-02 0 0 43 20 3954
2019-06-03 0 0 84 31 4644
2019-06-04 0 0 69 30 5631
2019-06-05 0 0 51 29 5553
2019-06-06 0 0 42 26 4950
2019-06-07 0 0 35 24 4346
2019-06-08 0 0 34 25 3631
2019-06-09 0 0 29 23 4096
2019-06-10 0 0 34 26 4319
2019-06-11 0 0 40 27 4413
2019-06-12 0 0 40 33 6201
2019-06-13 0 0 33 28 6002
2019-06-14 0 0 45 29 4592
2019-06-15 0 0 39 27 3630
2019-06-16 0 0 39 27 3842
2019-06-17 0 0 42 32 4420
2019-06-18 0 0 55 26 4785
2019-06-19 0 0 39 27 4498
2019-06-20 0 0 47 28 4770
2019-06-21 0 0 33 32 4133
2019-06-22 0 0 35 30 4577
2019-06-23 0 0 35 26 4356
2019-06-24 0 0 32 27 4767
2019-06-25 0 0 35 28 5018
2019-06-26 0 0 51 33 4632
2019-06-27 0 0 58 25 3774
2019-06-28 0 0 40 24 4012
2019-06-29 0 0 31 29 4200
2019-06-30 0 0 33 27 4441
May 2019 0 0 1350 33 147504
April 2019 0 0 1633 45 148135
2019-04-01 0 0 57 39 4812
2019-04-02 0 0 38 26 4586
2019-04-03 0 0 56 28 4718
2019-04-04 0 0 64 27 4611
2019-04-05 0 0 61 25 4527
2019-04-06 0 0 50 31 5093
2019-04-07 0 0 44 28 4358
2019-04-08 0 0 56 26 4614
2019-04-09 0 0 63 26 4612
2019-04-10 0 0 46 26 4733
2019-04-11 0 0 43 30 4914
2019-04-12 0 0 56 27 4642
2019-04-13 0 0 47 29 4614
2019-04-14 0 0 60 25 4707
2019-04-15 0 0 73 24 4681
2019-04-16 0 0 46 28 4671
2019-04-17 0 0 62 39 5370
2019-04-18 0 0 63 39 5696
2019-04-19 0 0 48 45 5570
2019-04-20 0 0 57 37 5729
2019-04-21 0 0 44 41 5238
2019-04-22 0 0 55 36 4976
2019-04-23 0 0 43 27 4908
2019-04-24 0 0 64 27 4778
2019-04-25 0 0 76 26 4890
2019-04-26 0 0 72 30 5379
2019-04-27 0 0 43 33 5616
2019-04-28 0 0 48 28 6783
2019-04-29 0 0 49 24 4724
2019-04-30 0 0 49 28 3585
March 2019 0 0 1837 30 212800
February 2019 0 0 2609 44 366019
2019-02-01 0 0 72 32 13773
2019-02-02 0 0 51 28 14286
2019-02-03 0 0 58 33 14068
2019-02-04 0 0 88 29 14534
2019-02-05 0 0 69 40 14536
2019-02-06 0 0 64 32 14782
2019-02-07 0 0 70 31 14467
2019-02-08 0 0 66 29 14430
2019-02-09 0 0 56 33 24251
2019-02-10 0 0 61 39 14037
2019-02-11 0 0 80 32 13958
2019-02-12 0 0 107 30 14780
2019-02-13 0 0 105 30 13889
2019-02-14 0 0 101 33 14764
2019-02-15 0 0 93 32 15420
2019-02-16 0 0 85 44 15362
2019-02-17 0 0 103 31 14809
2019-02-18 0 0 123 34 14978
2019-02-19 0 0 100 33 15226
2019-02-20 0 0 127 32 11151
2019-02-21 0 0 129 28 8474
2019-02-22 0 0 159 31 10571
2019-02-23 0 0 151 28 8683
2019-02-24 0 0 134 28 8258
2019-02-25 0 0 125 29 8336
2019-02-26 0 0 82 29 7841
2019-02-27 0 0 70 27 7464
2019-02-28 0 0 80 27 8891
January 2019 0 0 2371 35 409949
* 2018 0 0 981 104 2177528
December 2018 0 0 981 39 434527
November 2018 0 0 0 104 237154
October 2018 0 0 0 87 275119
September 2018 0 0 0 35 94830
August 2018 0 0 0 61 136096
July 2018 0 0 0 33 228471
June 2018 0 0 0 31 214764
May 2018 0 0 0 24 150165
April 2018 0 0 0 30 245195
March 2018 0 0 0 25 101369
February 2018 0 0 0 25 33918
January 2018 0 0 0 22 25920
* 2017 0 0 0 24 305139
December 2017 0 0 0 24 21040
November 2017 0 0 0 23 23965
October 2017 0 0 0 19 26400
September 2017 0 0 0 16 23425
August 2017 0 0 0 17 21432
July 2017 0 0 0 21 24793
June 2017 0 0 0 16 39032
May 2017 0 0 0 13 44101
April 2017 0 0 0 18 20820
March 2017 0 0 0 15 22565
2017-03-01 0 0 0 10 825
2017-03-02 0 0 0 12 771
2017-03-03 0 0 0 13 1455
2017-03-04 0 0 0 6 364
2017-03-05 0 0 0 5 283
2017-03-06 0 0 0 7 340
2017-03-07 0 0 0 4 288
2017-03-08 0 0 0 4 163
2017-03-09 0 0 0 4 225
2017-03-10 0 0 0 5 336
2017-03-11 0 0 0 4 412
2017-03-12 0 0 0 4 863
2017-03-13 0 0 0 3 1888
2017-03-14 0 0 0 7 436
2017-03-15 0 0 0 7 765
2017-03-16 0 0 0 9 746
2017-03-17 0 0 0 6 696
2017-03-18 0 0 0 9 490
2017-03-19 0 0 0 15 458
2017-03-20 0 0 0 7 578
2017-03-21 0 0 0 10 842
2017-03-22 0 0 0 10 839
2017-03-23 0 0 0 7 770
2017-03-24 0 0 0 13 766
2017-03-25 0 0 0 13 642
2017-03-26 0 0 0 11 566
2017-03-27 0 0 0 10 945
2017-03-28 0 0 0 9 604
2017-03-29 0 0 0 9 561
2017-03-30 0 0 0 7 2449
2017-03-31 0 0 0 10 1199
February 2017 0 0 0 21 20423
January 2017 0 0 0 12 17143
* 2016 0 0 1 34 865583
December 2016 0 0 0 19 22545
November 2016 0 0 0 13 23358
October 2016 0 0 0 25 53372
September 2016 0 0 0 27 68988
August 2016 0 0 0 22 38531
July 2016 0 0 0 24 96467
June 2016 0 0 1 28 135780
May 2016 0 0 0 25 85388
April 2016 0 0 0 34 128296
March 2016 0 0 0 29 134380
February 2016 0 0 0 20 59380
January 2016 0 0 0 33 19098
* 2015 0 0 6 38 536921
December 2015 0 0 0 20 23653
November 2015 0 0 1 28 30312
October 2015 0 0 0 27 38850
September 2015 0 0 2 24 27683
August 2015 0 0 0 22 33335
July 2015 0 0 0 28 24951
June 2015 0 0 0 25 17534
May 2015 0 0 1 24 22366
April 2015 0 0 0 30 82182
March 2015 0 0 1 38 92008
February 2015 0 0 1 34 87008
2015-02-01 0 0 0 26 2711
2015-02-02 0 0 0 24 4266
2015-02-03 0 0 0 34 4877
2015-02-04 0 0 0 23 4240
2015-02-05 0 0 0 27 3590
2015-02-06 0 0 0 34 4118
2015-02-07 0 0 0 15 1932
2015-02-08 0 0 0 16 2030
2015-02-09 0 0 0 16 3709
2015-02-10 0 0 0 20 3704
2015-02-11 0 0 0 19 2279
2015-02-12 0 0 0 14 2629
2015-02-13 0 0 0 17 5783
2015-02-14 0 0 0 15 4076
2015-02-15 0 0 0 18 3490
2015-02-16 0 0 1 15 1695
2015-02-17 0 0 0 19 2353
2015-02-18 0 0 0 17 3821
2015-02-19 0 0 0 23 1823
2015-02-20 0 0 0 11 1185
2015-02-21 0 0 0 15 2234
2015-02-22 0 0 0 15 2699
2015-02-23 0 0 0 25 2816
2015-02-24 0 0 0 20 2827
2015-02-25 0 0 0 19 3144
2015-02-26 0 0 0 23 3997
2015-02-27 0 0 0 18 3229
2015-02-28 0 0 0 13 1751
January 2015 0 0 0 27 57039
* 2014 85 88 4 80 598291
December 2014 0 0 0 25 30023
November 2014 0 0 0 29 38559
October 2014 0 0 0 29 33121
September 2014 0 0 0 54 45495
August 2014 0 0 0 25 54040
July 2014 0 1 0 21 43469
June 2014 0 1 1 61 55590
May 2014 0 1 1 80 126770
April 2014 22 22 0 61 99029
March 2014 63 63 2 76 72195
Think Fish Media © 2004-2014 | www.thinkfishmedia.com | Email: info@thinkfishmedia.com
Legal | Contact
Follow Think Cash on: