Think Cash - Personal Finance and Money Saving Discussions - Statistics Center

General Statistics

Total Members:
3
Total Posts:
214
Total Topics:
214
Total Categories:
7
Users Online:
88
Most Online:
906 - January 22, 2020, 12:31:29 PM
Online Today:
118
Total page views:
52021354
Average registrations per day:
42.03
Average posts per day:
0.02
Average topics per day:
0.02
Total Boards:
21
Latest Member:
JakesX
Average online per day:
49.79
Male to Female Ratio:
1:1
Average page views per day:
13924.35

Top Topic Starters


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 3078 440 9388588
May 2024 0 0 408 440 1054173
April 2024 0 0 500 313 1666413
March 2024 0 0 769 207 1788814
2024-03-01 0 0 23 191 67929
2024-03-02 0 0 22 167 52599
2024-03-03 0 0 22 162 51787
2024-03-04 0 0 29 152 50697
2024-03-05 0 0 21 146 53558
2024-03-06 0 0 31 146 52509
2024-03-07 0 0 19 140 56193
2024-03-08 0 0 13 159 62614
2024-03-09 0 0 7 142 52096
2024-03-10 0 0 7 144 53258
2024-03-11 0 0 3 142 58383
2024-03-12 0 0 14 178 55987
2024-03-13 0 0 18 179 56254
2024-03-14 0 0 18 128 56446
2024-03-15 0 0 17 153 56168
2024-03-16 0 0 15 149 56086
2024-03-17 0 0 13 154 56258
2024-03-18 0 0 15 186 62079
2024-03-19 0 0 19 181 61413
2024-03-20 0 0 15 173 57404
2024-03-21 0 0 19 173 54132
2024-03-22 0 0 26 147 54207
2024-03-23 0 0 35 151 54304
2024-03-24 0 0 44 149 54273
2024-03-25 0 0 32 164 71085
2024-03-26 0 0 60 156 77470
2024-03-27 0 0 59 166 72662
2024-03-28 0 0 40 191 59618
2024-03-29 0 0 44 207 57003
2024-03-30 0 0 42 147 52492
2024-03-31 0 0 27 157 51850
February 2024 0 0 912 214 1880774
January 2024 0 0 489 154 2998414
* 2023 0 0 25297 494 16095506
December 2023 0 0 502 194 2562712
November 2023 0 0 547 158 1760366
October 2023 0 0 509 169 2190835
September 2023 0 0 607 127 384285
August 2023 0 0 625 134 530848
July 2023 0 0 751 127 639933
2023-07-01 0 0 35 102 45117
2023-07-02 0 0 30 109 46004
2023-07-03 0 0 23 106 46547
2023-07-04 0 0 38 112 45510
2023-07-05 0 0 27 119 44759
2023-07-06 0 0 32 92 13254
2023-07-07 0 0 26 89 13589
2023-07-08 0 0 27 96 12873
2023-07-09 0 0 24 94 13064
2023-07-10 0 0 41 96 12677
2023-07-11 0 0 23 95 13674
2023-07-12 0 0 27 110 14255
2023-07-13 0 0 26 116 20834
2023-07-14 0 0 26 91 13259
2023-07-15 0 0 39 77 13190
2023-07-16 0 0 42 87 14037
2023-07-17 0 0 20 105 14865
2023-07-18 0 0 23 116 51993
2023-07-19 0 0 19 85 12893
2023-07-20 0 0 15 83 12986
2023-07-21 0 0 19 100 17590
2023-07-22 0 0 16 99 16749
2023-07-23 0 0 16 111 16044
2023-07-24 0 0 16 106 15614
2023-07-25 0 0 22 127 16692
2023-07-26 0 0 13 95 11807
2023-07-27 0 0 12 95 12125
2023-07-28 0 0 20 114 13853
2023-07-29 0 0 28 106 13933
2023-07-30 0 0 8 97 15930
2023-07-31 0 0 18 110 14216
June 2023 0 0 831 136 1469874
May 2023 0 0 1020 142 1349996
April 2023 0 0 1127 144 1167057
March 2023 0 0 4491 125 1644264
February 2023 0 0 6655 163 1400153
January 2023 0 0 7632 494 995183
* 2022 0 0 44772 308 9931889
December 2022 0 0 5606 308 1913539
November 2022 0 0 8288 113 2102761
October 2022 0 0 3072 120 2206793
September 2022 0 0 3886 113 1198060
August 2022 0 0 4091 36 344201
July 2022 0 0 5359 57 369686
2022-07-01 0 0 195 23 8964
2022-07-02 0 0 180 24 12400
2022-07-03 0 0 170 29 10181
2022-07-04 0 0 164 32 9039
2022-07-05 0 0 174 25 13215
2022-07-06 0 0 163 57 12570
2022-07-07 0 0 175 23 11783
2022-07-08 0 0 207 27 10487
2022-07-09 0 0 192 27 15233
2022-07-10 0 0 164 22 16458
2022-07-11 0 0 173 20 11424
2022-07-12 0 0 202 24 12539
2022-07-13 0 0 184 24 17901
2022-07-14 0 0 181 21 16350
2022-07-15 0 0 197 20 11334
2022-07-16 0 0 191 23 11187
2022-07-17 0 0 185 22 10937
2022-07-18 0 0 192 22 10980
2022-07-19 0 0 182 23 15563
2022-07-20 0 0 164 22 12544
2022-07-21 0 0 144 18 9952
2022-07-22 0 0 163 20 10280
2022-07-23 0 0 166 21 13177
2022-07-24 0 0 165 19 11203
2022-07-25 0 0 168 23 9382
2022-07-26 0 0 171 22 11849
2022-07-27 0 0 142 22 8598
2022-07-28 0 0 157 20 9003
2022-07-29 0 0 135 19 10672
2022-07-30 0 0 145 19 8371
2022-07-31 0 0 168 22 16110
June 2022 0 0 4765 37 349431
May 2022 0 0 3391 46 378481
April 2022 0 0 1819 50 284886
March 2022 0 0 1603 48 291328
February 2022 0 0 1261 47 222656
2022-02-01 0 0 37 39 9207
2022-02-02 0 0 50 35 8688
2022-02-03 0 0 47 40 13773
2022-02-04 0 0 48 33 10295
2022-02-05 0 0 66 37 9841
2022-02-06 0 0 57 34 9724
2022-02-07 0 0 42 37 6899
2022-02-08 0 0 47 18 7160
2022-02-09 0 0 78 13 6405
2022-02-10 0 0 59 14 6930
2022-02-11 0 0 53 16 6161
2022-02-12 0 0 48 16 7505
2022-02-13 0 0 32 13 6801
2022-02-14 0 0 35 45 12652
2022-02-15 0 0 17 43 12607
2022-02-16 0 0 25 13 6753
2022-02-17 0 0 39 39 6772
2022-02-18 0 0 49 47 8986
2022-02-19 0 0 55 44 12148
2022-02-20 0 0 49 42 11538
2022-02-21 0 0 44 39 5243
2022-02-22 0 0 48 13 4437
2022-02-23 0 0 60 17 5061
2022-02-24 0 0 33 17 4876
2022-02-25 0 0 41 12 4675
2022-02-26 0 0 38 13 4485
2022-02-27 0 0 37 16 6542
2022-02-28 0 0 27 18 6492
January 2022 0 0 1631 49 270067
* 2021 0 0 19789 80 3092365
December 2021 0 0 1894 43 272796
November 2021 0 0 1542 57 249380
October 2021 0 0 1588 46 214350
September 2021 0 0 1719 80 196541
August 2021 0 0 1642 47 204459
July 2021 0 0 1547 52 302882
June 2021 0 0 1462 62 274825
May 2021 0 0 1652 57 283633
2021-05-01 0 0 36 30 13556
2021-05-02 0 0 40 24 7809
2021-05-03 0 0 44 27 8126
2021-05-04 0 0 59 26 8641
2021-05-05 0 0 54 29 6397
2021-05-06 0 0 50 34 7844
2021-05-07 0 0 50 23 8556
2021-05-08 0 0 55 25 7069
2021-05-09 0 0 68 29 11204
2021-05-10 0 0 52 31 10865
2021-05-11 0 0 57 27 11060
2021-05-12 0 0 75 27 8535
2021-05-13 0 0 62 31 8703
2021-05-14 0 0 43 27 9189
2021-05-15 0 0 63 31 10464
2021-05-16 0 0 66 23 5470
2021-05-17 0 0 64 30 9654
2021-05-18 0 0 50 30 10539
2021-05-19 0 0 27 27 6744
2021-05-20 0 0 44 31 7259
2021-05-21 0 0 34 51 9547
2021-05-22 0 0 55 49 12317
2021-05-23 0 0 56 50 9746
2021-05-24 0 0 66 47 5128
2021-05-25 0 0 57 57 13284
2021-05-26 0 0 44 54 11764
2021-05-27 0 0 54 57 14987
2021-05-28 0 0 43 55 9501
2021-05-29 0 0 52 22 7838
2021-05-30 0 0 63 20 6027
2021-05-31 0 0 69 18 5810
April 2021 0 0 1732 31 251881
March 2021 0 0 1738 52 287773
February 2021 0 0 1551 52 271069
January 2021 0 0 1722 48 282776
* 2020 0 0 37245 906 6572109
December 2020 0 0 1874 36 304103
November 2020 0 0 2578 80 513378
October 2020 0 0 4035 82 909670
2020-10-01 0 0 172 64 22410
2020-10-02 0 0 172 71 22213
2020-10-03 0 0 157 64 23997
2020-10-04 0 0 172 62 21401
2020-10-05 0 0 163 66 23544
2020-10-06 0 0 189 69 26730
2020-10-07 0 0 180 73 28576
2020-10-08 0 0 174 73 28435
2020-10-09 0 0 146 79 29751
2020-10-10 0 0 129 74 29657
2020-10-11 0 0 159 76 29020
2020-10-12 0 0 133 73 28464
2020-10-13 0 0 102 64 28077
2020-10-14 0 0 93 60 29138
2020-10-15 0 0 95 61 28451
2020-10-16 0 0 98 68 29652
2020-10-17 0 0 99 64 31202
2020-10-18 0 0 92 62 28642
2020-10-19 0 0 108 66 31624
2020-10-20 0 0 92 69 30786
2020-10-21 0 0 96 64 31081
2020-10-22 0 0 87 82 33311
2020-10-23 0 0 106 71 29881
2020-10-24 0 0 100 80 29455
2020-10-25 0 0 151 68 31847
2020-10-26 0 0 147 63 30072
2020-10-27 0 0 126 75 32400
2020-10-28 0 0 116 80 35279
2020-10-29 0 0 134 74 34296
2020-10-30 0 0 125 72 33358
2020-10-31 0 0 122 80 36920
September 2020 0 0 4144 62 535643
August 2020 0 0 4177 61 341467
July 2020 0 0 2547 58 365870
2020-07-01 0 0 77 43 11547
2020-07-02 0 0 58 44 12494
2020-07-03 0 0 50 40 12277
2020-07-04 0 0 44 41 11513
2020-07-05 0 0 40 41 11984
2020-07-06 0 0 68 41 12240
2020-07-07 0 0 57 41 13118
2020-07-08 0 0 73 44 13510
2020-07-09 0 0 81 43 12720
2020-07-10 0 0 74 42 11979
2020-07-11 0 0 65 44 13054
2020-07-12 0 0 55 40 12734
2020-07-13 0 0 70 40 12119
2020-07-14 0 0 65 42 11679
2020-07-15 0 0 73 42 13208
2020-07-16 0 0 73 47 10849
2020-07-17 0 0 85 47 12829
2020-07-18 0 0 73 46 13938
2020-07-19 0 0 57 44 11587
2020-07-20 0 0 76 47 11463
2020-07-21 0 0 76 45 13207
2020-07-22 0 0 92 41 8593
2020-07-23 0 0 105 33 7493
2020-07-24 0 0 84 37 7623
2020-07-25 0 0 123 36 7514
2020-07-26 0 0 122 45 9103
2020-07-27 0 0 115 58 11147
2020-07-28 0 0 117 52 14957
2020-07-29 0 0 123 51 14378
2020-07-30 0 0 147 50 11257
2020-07-31 0 0 129 47 13756
June 2020 0 0 2146 99 240005
May 2020 0 0 2361 879 1752359
April 2020 0 0 2931 398 356469
March 2020 0 0 3194 900 794297
February 2020 0 0 3156 216 233230
January 2020 0 0 4102 906 225618
* 2019 0 0 25858 253 2457435
December 2019 0 0 3116 253 177601
November 2019 0 0 3039 41 168066
October 2019 0 0 2372 42 199197
September 2019 0 0 2268 46 188909
2019-09-01 0 0 65 32 5046
2019-09-02 0 0 87 29 5456
2019-09-03 0 0 90 36 5339
2019-09-04 0 0 105 33 5609
2019-09-05 0 0 85 32 6275
2019-09-06 0 0 88 32 4852
2019-09-07 0 0 80 28 4260
2019-09-08 0 0 76 28 4088
2019-09-09 0 0 74 32 4110
2019-09-10 0 0 93 30 4630
2019-09-11 0 0 86 31 6240
2019-09-12 0 0 94 31 5419
2019-09-13 0 0 85 37 7355
2019-09-14 0 0 50 46 6577
2019-09-15 0 0 51 30 4956
2019-09-16 0 0 67 26 3899
2019-09-17 0 0 77 33 5781
2019-09-18 0 0 97 30 6149
2019-09-19 0 0 104 30 5293
2019-09-20 0 0 71 28 6573
2019-09-21 0 0 65 29 8398
2019-09-22 0 0 56 29 6775
2019-09-23 0 0 57 33 7907
2019-09-24 0 0 86 34 6699
2019-09-25 0 0 88 34 8291
2019-09-26 0 0 70 36 9545
2019-09-27 0 0 61 35 8528
2019-09-28 0 0 38 38 8252
2019-09-29 0 0 45 37 8511
2019-09-30 0 0 77 30 8096
August 2019 0 0 2506 44 164059
July 2019 0 0 1486 37 138266
June 2019 0 0 1271 34 136930
May 2019 0 0 1350 33 147504
April 2019 0 0 1633 45 148135
March 2019 0 0 1837 30 212800
February 2019 0 0 2609 44 366019
2019-02-01 0 0 72 32 13773
2019-02-02 0 0 51 28 14286
2019-02-03 0 0 58 33 14068
2019-02-04 0 0 88 29 14534
2019-02-05 0 0 69 40 14536
2019-02-06 0 0 64 32 14782
2019-02-07 0 0 70 31 14467
2019-02-08 0 0 66 29 14430
2019-02-09 0 0 56 33 24251
2019-02-10 0 0 61 39 14037
2019-02-11 0 0 80 32 13958
2019-02-12 0 0 107 30 14780
2019-02-13 0 0 105 30 13889
2019-02-14 0 0 101 33 14764
2019-02-15 0 0 93 32 15420
2019-02-16 0 0 85 44 15362
2019-02-17 0 0 103 31 14809
2019-02-18 0 0 123 34 14978
2019-02-19 0 0 100 33 15226
2019-02-20 0 0 127 32 11151
2019-02-21 0 0 129 28 8474
2019-02-22 0 0 159 31 10571
2019-02-23 0 0 151 28 8683
2019-02-24 0 0 134 28 8258
2019-02-25 0 0 125 29 8336
2019-02-26 0 0 82 29 7841
2019-02-27 0 0 70 27 7464
2019-02-28 0 0 80 27 8891
January 2019 0 0 2371 35 409949
* 2018 0 0 981 104 2177528
December 2018 0 0 981 39 434527
November 2018 0 0 0 104 237154
October 2018 0 0 0 87 275119
September 2018 0 0 0 35 94830
August 2018 0 0 0 61 136096
July 2018 0 0 0 33 228471
June 2018 0 0 0 31 214764
May 2018 0 0 0 24 150165
April 2018 0 0 0 30 245195
March 2018 0 0 0 25 101369
February 2018 0 0 0 25 33918
January 2018 0 0 0 22 25920
* 2017 0 0 0 24 305139
December 2017 0 0 0 24 21040
November 2017 0 0 0 23 23965
October 2017 0 0 0 19 26400
September 2017 0 0 0 16 23425
August 2017 0 0 0 17 21432
July 2017 0 0 0 21 24793
June 2017 0 0 0 16 39032
May 2017 0 0 0 13 44101
April 2017 0 0 0 18 20820
March 2017 0 0 0 15 22565
February 2017 0 0 0 21 20423
January 2017 0 0 0 12 17143
* 2016 0 0 1 34 865583
December 2016 0 0 0 19 22545
November 2016 0 0 0 13 23358
October 2016 0 0 0 25 53372
September 2016 0 0 0 27 68988
August 2016 0 0 0 22 38531
July 2016 0 0 0 24 96467
2016-07-01 0 0 0 24 7892
2016-07-02 0 0 0 13 4056
2016-07-03 0 0 0 14 3906
2016-07-04 0 0 0 13 4813
2016-07-05 0 0 0 18 4826
2016-07-06 0 0 0 21 4572
2016-07-07 0 0 0 20 4726
2016-07-08 0 0 0 23 4789
2016-07-09 0 0 0 13 3175
2016-07-10 0 0 0 15 5733
2016-07-11 0 0 0 15 5378
2016-07-12 0 0 0 14 2501
2016-07-13 0 0 0 10 2029
2016-07-14 0 0 0 16 4333
2016-07-15 0 0 0 17 5224
2016-07-16 0 0 0 17 4540
2016-07-17 0 0 0 10 4832
2016-07-18 0 0 0 13 4523
2016-07-19 0 0 0 17 4959
2016-07-20 0 0 0 11 1575
2016-07-21 0 0 0 11 1041
2016-07-22 0 0 0 22 1621
2016-07-23 0 0 0 14 911
2016-07-24 0 0 0 6 653
2016-07-25 0 0 0 11 560
2016-07-26 0 0 0 11 985
2016-07-27 0 0 0 9 412
2016-07-28 0 0 0 14 413
2016-07-29 0 0 0 12 291
2016-07-30 0 0 0 20 972
2016-07-31 0 0 0 5 226
June 2016 0 0 1 28 135780
May 2016 0 0 0 25 85388
April 2016 0 0 0 34 128296
March 2016 0 0 0 29 134380
February 2016 0 0 0 20 59380
January 2016 0 0 0 33 19098
* 2015 0 0 6 38 536921
December 2015 0 0 0 20 23653
November 2015 0 0 1 28 30312
October 2015 0 0 0 27 38850
September 2015 0 0 2 24 27683
August 2015 0 0 0 22 33335
July 2015 0 0 0 28 24951
June 2015 0 0 0 25 17534
2015-06-01 0 0 0 15 637
2015-06-02 0 0 0 14 526
2015-06-03 0 0 0 14 646
2015-06-04 0 0 0 18 637
2015-06-05 0 0 0 11 801
2015-06-06 0 0 0 12 535
2015-06-07 0 0 0 16 561
2015-06-08 0 0 0 20 806
2015-06-09 0 0 0 15 765
2015-06-10 0 0 0 17 667
2015-06-11 0 0 0 12 631
2015-06-12 0 0 0 16 457
2015-06-13 0 0 0 13 575
2015-06-14 0 0 0 10 489
2015-06-15 0 0 0 25 452
2015-06-16 0 0 0 16 651
2015-06-17 0 0 0 10 523
2015-06-18 0 0 0 11 452
2015-06-19 0 0 0 19 851
2015-06-20 0 0 0 9 638
2015-06-21 0 0 0 5 413
2015-06-22 0 0 0 18 550
2015-06-23 0 0 0 12 361
2015-06-24 0 0 0 16 480
2015-06-25 0 0 0 12 440
2015-06-26 0 0 0 24 965
2015-06-27 0 0 0 21 537
2015-06-28 0 0 0 15 646
2015-06-29 0 0 0 5 366
2015-06-30 0 0 0 25 476
May 2015 0 0 1 24 22366
April 2015 0 0 0 30 82182
March 2015 0 0 1 38 92008
February 2015 0 0 1 34 87008
January 2015 0 0 0 27 57039
* 2014 85 88 4 80 598291
December 2014 0 0 0 25 30023
November 2014 0 0 0 29 38559
October 2014 0 0 0 29 33121
September 2014 0 0 0 54 45495
August 2014 0 0 0 25 54040
July 2014 0 1 0 21 43469
June 2014 0 1 1 61 55590
May 2014 0 1 1 80 126770
April 2014 22 22 0 61 99029
March 2014 63 63 2 76 72195
Think Fish Media © 2004-2014 | www.thinkfishmedia.com | Email: info@thinkfishmedia.com
Legal | Contact
Follow Think Cash on: